Non-Motorized Watercraft | Yearly - $20.00 Weekly - $5.00 | Sr. Discount - $10.00 No Discount | |
1 - 20 Horsepower (Trolling Motor) | Residents - $35.00 County - $45.00 Non-County - $50.00 Out-of-state - $50.00 | Sr. Discount - $26.25 Sr. Discount - $33.75 Sr. Discount - $37.50 Sr. Discount - $37.50 | |
21 - 50 Horsepower | Residents - $45.00 County - $55.00 Non-County - $65.00 Out-of-state - $65.00 | Sr. Discount - $33.75 Sr. Discount - $41.25 Sr. Discount - $48.75 Sr. Discount - $48.75 | |
51 - 100 Horsepower | Residents - $50.00 County - $80.00 Non-County - $95.00 Out-of-state - $95.00 | Sr. Discount - $37.50 Sr. Discount - $60.00 Sr. Discount - $71.25 Sr. Discount - $71.25 | |
101 - 200 Horsepower | Residents - $70.00 County - $115.00 Non-County - $170.00 Out-of-state - $170.00 | Sr. Discount - $52.50 Sr. Discount - $86.25 Sr. Discount - $127.50 Sr. Discount - $127.50 | |
201 & Up Horsepower & Inboard | Residents - $85.00 County - $150.00 Non-County - $205.00 Out-of-state - $205.00 | Sr. Discount - $63.75 Sr. Discount - $112.50 Sr. Discount - $159.65 Sr. Discount - $159.65 | |
Sailboats | Residents - $30.00 County - $45.00 Non-County - $50.00 Out-of-state - $50.00 | Sr. Discount - $22.50 Sr. Discount - $33.75 Sr. Discount - $39.33 Sr. Discount - $39.33 | |
Jet-Ski & Wake-boats | Residents - $160.00 County - $205.00 Non-County - $260.00 Out-of-State - $300.00 | Sr. Discount - $120.00 Sr. Discount - $153.75 Sr. Discount - $195.00 Sr. Discount - $225.00 | |
Jet-Ski - 2 Day Pass | Residents - $35.00 County - $55.00 Non-County - $85.00 Out-of-state - $85.00 | No Discount No Discount No Discount No Discount | |
Daily Permit All Boats | Resident - $10.00 County - $15.00 Non-County - $20.00 Out-of-state - $20.00 | Sr. Discount - $7.50 Sr. Discount - $11.25 Sr. Discount - $15.00 | |
Tournament Daily Fee | All - $8.00 | ||
A convenience fee of 3.5% + .50 is added to online boat permit purchases | Senior discount is 65 years or older | Permits valid January 1 - December 31 |
Fireman's Clubhouse | $100 Deposit | City Resident: $85 Per day | Non-Resident: $105 per day | |
Challacombe House | $100 Deposit | City Resident: $165 Per Day | Non_Resident: $210 Per Day | |
South Marina Slip Fee April 1 - March 31 | $715 Old South Marina Slips | $1,045 New South Marina Slips | ||
Waterfowl Blind | $165 Resident | $220 County | $275 Out of County | $200 Deposit $25 Lottery Fee for open spots |
Archery Deer Hunting | $165 Resident | $220 County | $275 Out of County | $50 Deposit |
Lake Lot Fees | $195 Resident or Adjacent Landowner | $250 County | $300 Out of County | $200 Deposit |
Boat Trailer Parking | $25 Monthly | $110 Annually | $20 Marina Slip Lessee Monthly | $85 Marina Slip Lessee Annually |
Camping - Seasonal with Sewer | $1,540.00 Seasonal Pass | ||
Camping - Seasonal | $1,210.00 Season Pass | ||
Camping - Monthly | $550.00 Camper $660.00 Camper with sewer | ||
Camping - Weekly | $150 Per Site $100 Per Site - tent camping | ||
Camping - Daily | $30.00 Camper $25.00 Tent | $45.00 Camper $35.00 Tent Holidays & Special Event | |
Camping - Discounted | 50% off camping fee Monday - Thursday for Illinois resident Seniors (over 62) and Class 2 or 2A Disabled. Discount applies after $10 Utility Fee per site per night. | 20% off camping fee to active duty & reserve military, police, & firefighters. Discount applies after $10 Utility Fee per site per night. | Disabled Veterans, Prisoners of War, and Veterans with IDNR Special Pass Camp Free. Discount applies after $10 Utility Fee per site per night. |
Winter Camper Storage @ Campground | $325.00 For Seasonal & Returning Campers | ||
Winter Trailer Storage @ Campground | $85.00 For Trailers Under 16' | $135.00 For Trailers Over 16' | |
A convenience fee of 3.5% + .50 is added to online payments |
Water Deposit | $150.00 Per Turn On | |
Water Tap on Fee | $1,500.00 Per Tap | |
Sewer Tap on Fee | $450.00 Per Tap | $1,000.00 Per Tap (outside city limits) |
Private Sewer System | $50.00 Permit Application Fee | |
Road / Sidewalk Bond | $1,000.00 Road Bond | $500.00 Sidewalk Bond |
Brick Street Bond | $2,000 Road Bond |
Class "A" Licenses - Retail | $600.00 Per Year | $50.00 Monthly |
Class "B" Licenses - Convenience Store | $600.00 Per Year | $50.00 Monthly |
Class "C" Licenses - Clubs | $600.00 Per Year | $50.00 Monthly |
Class "D" Licenses - Packaged Liquor | $600.00 Per Year | $50.00 Monthly |
Class "E" Licenses - Restaurants | $600.00 Per Year | $50.00 Monthly |
Class "F" Licenses - Bowling Alley | $600.00 Per Year | $50.00 Monthly |
Class "G" Licenses - Temporary Park April 1 - October 31 | $350.00 Per Season | $50.00 Monthly |
Class "H" Licenses - Temporary 12 or 24 Hours | $25.00 For 12 Hours | $50.00 For 24 Hours |
Class "I" Licenses - Grocery Stores | $600.00 Per Year | $50.00 Monthly |
Class "J" Licenses - Brewery/Distillery | $600.00 Per Year | $50.00 Monthly |
Class "J1" Licenses - Sale Manufactured Liquor | $600.00 Per Year | $50.00 Monthly |
Gaming License - Up to 6 Machines | $250.00 Per Year Per Machine | 2nd Quarter fee - $187.50 3rd Quarter fee - $125.00 4th Quarter fee - $62.50 |
Liquor & Gaming Licenses Run from May 1 - April 30 |
Single-Family Residence | $150.00 or .10 cents per square foot (whichever is greater) |
Multi-Family Residence | $150.00 or .10 cents per square foot (whichever is greater) |
Commercial or Business Structure | $250.00 or .05 cents per square foot (whichever is greater) |
Industrial Structure | $300.00 or .05 cents per square foot (whichever is greater) |
Mobile Home Unit Immobilized | $30.00 or .05 cents per square foot (whichever is greater) |
Accessory Building (larger than 100 square feet) | $30.00 Per building |
Structural Additions | $50.00 or .10 cents per square foot (whichever is greater) |
Plan Development | $625.00 or .05 cents per square foot (whichever is greater) |
Mobile Home Park Permit | $625.00 or $25.00 Per Pad (whichever is greater, plus engineering cost, if any) |
Misc. Permit (parking lot, deck, dock, driveway, fence, etc.) | $25.00 or .05 cents per square foot (whichever is greater) with a maximum of $50.00 |
Sign Permit | $25.00 or .10 cents per square foot (whichever is greater) |
Filing Preliminary Plat | $15.00 per lot or a minimum of $500.00 |
Filing Improvement Plans | $1,500 Flat Fee |
Improvements Inspection | 3% of estimated improvement costs |
Filing Final Plat | $5.00 Per Lot |
Filing Variance Request - Subdivision only | $100.00 plus the costs of mailing, public notices and court recorder fees |
Filing amendment proposal | $100.00 plus the costs of mailing, public notices and court recorder fees |
Interpretation of Code (Appeal) | $35.00 plus mailing and publication costs |
Special-use Permit | $35.00 plus mailing and publication costs |
Variance Permit | $35.00 plus mailing and publication costs |
Amendments | $35.00 plus mailing and publication costs |
Non-Highway Vehicle January 1 - December 31 | $100.00 Per Vehicle |
Fire Protection August 1 - July 31 | $75.00 Per Address |
Peddlers | $25.00 Per Day $100.00 Per Year |
Raffles | $1.00 Per Raffle |
Fireworks Sellers Permit | $100.00 Per Year |
Fireworks Public Display Permit | $100.00 Per Display |
Taxi Cabs | $10.00 Per Year Per Cab |
Junk Yard | $500.00 Per Year |
Oil & gas Drilling Permit | $100.00 Per Permit & Engineering Fees |
House Moving Permit | $15.00 Per House Inspection Fee $10.00 Per House Moving Fee |
Food Truck Permit | $150.00 Per Year |
Revised 01/27/2023
447 S Main Street
Hillsboro, IL 62049
217-532-5566
Fax: 217-532-5567
© 2024. The City of Hillsboro, Illinois. All rights reserved. Contact • Accessibility • Login • Design: Serpentine